Graphite Nipples

As a standard, SGL Group nipples are produced with slots and fixing plugs.

Standard Nipple T4 – 4 Threads per inch

Nominal Electrode Diameter Nipple
mm Inch Diameter/mm Length/mm Type
400 16 222,25 355,60 222T4L
450 18 241,30 355,60 241T4L
500 20 269,88 457,20 269T4L
550 22 298,45 457,20 298T4L
600 24 317,50 355,60 317T4
650 26 355,60 457,20 355T4
700 28 374,65 457,20 374T4
750 30 406,40 584,20 406T4

Long Nipple T4L – 4 Threads per inch

Nominal Electrode Diameter Nipple
mm Inch Diameter/mm Length/mm Type
400 16 222,25 355,60 222T4L
450 18 241,30 355,60 241T4L
500 20 269,88 457,20 269T4L
550 22 298,45 457,20 298T4L
600 24 317,50 457,20 317T4L
650 26 355,60 558,80 355T4L
700 28 374,65 558,80 374T4L
750 30 406,40 609,80 406T4L
800 32 431,80 635,00 432T4L

Standard Nipple T3 – 3 Threads per inch

Nominal Electrode Diameter Nipple
mm Inch Diameter/mm Length/mm Type
350 14 215,09 304,80 215T3
400 16 215,09 304,80 215T3
400 16 241,30 338,60 241T3
450 18 241,30 388,60 273T3
450 18 273,05 338,60 273T3
500 20 273,05 355,60 273T3
550 22 298,45 372,50 298T3
This document is based on our best current knowledge and is intended to provide information on specific properties of our products and their applications. The above data have been obtained under laboratory conditions by employing the test methods described. This information should not, therefore, be taken as guaranteeing specific properties or the suitability of the product for a specific application under working conditions unknown to us. In particular, the specific data should not be taken as a warranty for the durability or performance of a product in the stated application. SGL Group cannot assume any liability in respect thereof. Any existing intellectual property rights must be observed.

Contact

For which country you need a contact person?

Downloads

  • Graphite Electrodes - Ultrahigh-Performance Electrodes - A New Dimension in Productivity

Related Topics