The SGL share at a glance
| Type of shares | No-par value ordinary bearer shares |
|---|---|
| ISIN (International Securities Identification Number) | DE0007235301 |
| Securitiy Identification Number | 723530 |
| Bloomberg | SGL GR, SGL GY |
| Stock exchanges | Xetra; Berlin, Düsseldorf, Frankfurt, Hamburg, Munich, Stuttgart |
| Indices (selection) | MDAX, MSCI Europe, MSCI World |
| Subscribed capital (Euro) | 181,662,016 |
| Number of shares | 70,961,725 |
| Registered office | Wiesbaden |
Key figures for the SGL share by fiscal year
Number of shares at year-end |
70,636,538 |
| High (Euro) | 39.73 |
| Low (Euro) | 29.87 |
| Closing price at year-end (Euro) | 30.05 |
| Market capitalization at year-end (Euro million) | 2,122.6 |
| Average daily turnover in XETRA-trading (number of shares) | 117,160 |
| Earnings per share (Euro) basic | 0.10 |
| Dividend per share (Euro) | 0.20 |










