Key Figures
| €m | 2012 | 2011 | Change |
|---|---|---|---|
| Sales revenue | 1,709.1 | 1,540.2 | 11.0% |
| thereof outside Germany | 82% | 81% | - |
| thereof in Germany | 18% | 19% | - |
| EBITDA | 239.7 | 231.7 | 3.5% |
| Operating profit (EBIT) before special effects | 154.2 | 160.4 | -3.9% |
| Operating profit (EBIT) | 100.0 | 165.5 | -39.6% |
| Profit before tax | 9.7 | 83.7 | -88.4% |
| Consolidated net profit attributable to equity holders | 7.2 | 73.2 | -90.2% |
| Earnings per share, basic (in €) | 0.10 | 1.09 | -90.8% |
| Dividend per share (in €) | 0.20 | 0.20 | - |
| Return on sales (ROS) | 9.0% | 10.4% | -1.4%-pts |
| Return on capital employed (ROCE) | 8.9% | 10.0% | -1.1%-pts |
| Total assets | 2,560.0 | 2,271.3 | 12.7% |
| Equity attributable to shareholders of the parent company |
1,066.1 | 1,041.1 | 2.4% |
| Equity ratio | 41.6% | 45.8% | -4.2%-pts |
| Net debt | 459.3 | 343.3 | 33.8 % |
| Gearing (ratio of net debt to equity) | 0.43 | 0.33 | - |
| Capital expenditure on intangible assets and property, plant, and equipment | 133.5 | 138.8 | 3.8% |
| Free cash flow | -80.0 | -33.1 | > -100% |
| Number of employees (December 31) | 6,686 | 6,447 | 3.7% |
Key Figures










