Key Figures SGL Group
| in € m | 2008 | 2007 | Change |
|---|---|---|---|
| Sales revenue | 1,611.5 | 1,373.0 | 17.4% |
| EBITDA | 360.2 | 307.7 | 17.1% |
| EBIT | 305.8 | 258.4 | 18.3% |
| Profit before tax | 258.7 | 193.0 | 34.0% |
| Net profit for the year1 | 189.6 | 133.5 | 42.0% |
| Earnings per share, basic (in €) | 2.94 | 2.10 | 40.0% |
| Return on sales2 | 19.0% | 18.8% | |
| ROCE3 | 25.4% | 27.0% | |
| Total assets | 1,795.9 | 1,473.6 | 21.9% |
| Equity attributable to shareholders of the parent company | 763.3 | 603.9 | 26.4% |
| Equity ratio4 | 42.5% | 41.0% | |
| Net debt | 332.6 | 285.2 | 16.6% |
| Gearing ratio5 | 0.44 | 0.47 | |
| Capital expenditures on property, plant and equipment and intangible assets | 239.5 | 130.5 | 83.5% |
| Free cash flow6 | -35.9 | -0.9 | |
| Number of employees (December 31) | 6,500 | 5,862 | 10.9% |
1After minority interests
2EBIT to sales revenue
3EBIT to average capital employed
4Equity attributable to shareholders of the parent company to total assets
5Ratio of net debt to equity attributable to shareholders of the parent company
6Before payments for antitrust proceedings









