Consolidated Cash Flow Statement
CASH FLOWS FROM OPERATING ACTIVITIES
| in €m | 2009 | 2008* |
|---|---|---|
| Loss/profit before tax | -17.6 | 258.7 |
| Adjustments to reconcile loss/profit to net cash provided by operating activities: | ||
| Interest expense (net) | 41.9 | 34.6 |
| Gain/loss on sale of property, plant and equipment | 1.0 | -3.1 |
| Impairment losses | 74.0 | 0.0 |
| Depreciation/amortization expense | 60.3 | 54.3 |
| Amortization of refinancing costs | 2.1 | 1.7 |
| Interest received | 1.1 | 7.4 |
| Interest paid | -13.3 | -19.9 |
| Income taxes paid | -32.9 | -42.3 |
| Changes in provisions, net | 5.2 | 23.7 |
| Changes in working capital | ||
| Inventories | 23.5 | -51.6 |
| Trade receivables | 51.7 | -53.3 |
| Trade payables | -64.8 | 22.2 |
| Other operating assets/liabilities | -4.2 | -13.9 |
| Net cash provided by operating activities | 128.0 | 218.6 |
CASH FLOWS FROM INVESTING ACTIVITIES
| in €m | 2009 | 2008* |
|---|---|---|
| Payments to purchase intangible assets and property, plant and equipment | -153.9 | -239.5 |
| Proceeds from sale of intangible assets and property, plant and equipment | 3.2 | 4.6 |
| Payments from disposal of a consolidated entity/Payments for the acquisition of a subsidiary (less cash acquired) | -0.6 | -14.3 |
| Payments for investments accounted for using the equity-method and for other financial assets | -10.7 | -5.3 |
| Net cash used in investing activities | -162.0 | -254.5 |
CASH FLOWS FROM FINANCING ACTIVITIES
| in €m | 2009 | 2008* |
|---|---|---|
| Proceeds from issuance of financial liabilities | 216.2 | 32.4 |
| Repayment of financial liabilities | 0.0 | -4.7 |
| Payments in connection with refinancing | -3.3 | -0.4 |
| Proceeds from capital increase | 0.6 | 1.8 |
| Other financing activities | -0.2 | -0.2 |
| Net cash provided by financing activities | 213.3 | 28.9 |
| Effect of foreign exchange rate changes | -0.1 | 0.1 |
| Net change in cash and cash equivalents | 179.2 | -6.9 |
| Cash and cash equivalents at beginning of year | 123.1 | 130.0 |
| Cash and cash equivalents at end of year | 302.3 | 123.1 |
*Prior-year comparatives adjusted









