Consolidated Balance Sheet
ASSETS
| in €m | Dec. 31, 2009 | Dec. 31, 2008* |
|---|---|---|
| Non-current assets | ||
| Goodwill | 112.1 | 92.8 |
| Other intangible assets | 28.6 | 34.7 |
| Property, plant and equipment | 634.8 | 632.7 |
| Investments accounted for using the equity method | 49.8 | 19.3 |
| Non-current receivables from long-term construction contracts | 28.1 | 20.8 |
| Other non-current assets | 9.4 | 8.9 |
| Deferred tax assets | 55.1 | 72.0 |
| 917.9 | 881.2 | |
| Current assets | ||
| Inventories | 398.2 | 439.6 |
| Trade receivables | 218.8 | 282.9 |
| Income tax assets | 8.0 | 8.1 |
| Other receivables and other current assets | 34.3 | 44.4 |
| Cash and cash equivalents | 302.3 | 123.1 |
| 961.6 | 898.1 | |
| Assets held for sale | 1.0 | 0.0 |
| Total assets | 1,880.5 | 1,779.3 |
EQUITY AND LIABILITIES
| in €m | Dec. 31, 2009 | Dec. 31, 2008* |
|---|---|---|
| Equity | ||
| Issued capital | 167.4 | 165.6 |
| Capital reserves | 497.2 | 459.4 |
| Retained earnings | 85.9 | 138.4 |
| Equity attributable to the shareholders of the parent company | 750.5 | 763.4 |
| Minority interests | 4.7 | 4.5 |
| Total equity | 755.2 | 767.9 |
| Non-current liabilities | ||
| Provisions for pensions and other employee benefits | 235.2 | 223.3 |
| Other non-current provisions | 13.7 | 13.1 |
| Interest-bearing loans | 595.2 | 403.5 |
| Other liabilities | 42.8 | 40.1 |
| Deferred tax liabilities | 3.8 | 2.9 |
| 890.7 | 682.9 | |
| Current liabilities | ||
| Other current provisions | 68.9 | 77.7 |
| Current portion of interest-bearing loans | 6.5 | 5.4 |
| Trade payables | 99.8 | 165.3 |
| Income tax payables | 2.4 | 8.0 |
| Other liabilities | 57.0 | 72.1 |
| 234.6 | 328.5 | |
| Total equity and liabilities | 1,880.5 | 1,779.3 |
*Prior-year comparatives adjusted









