Key Figures SGL Group
| in € m | 2009 | 2008 adjusted | Change |
|---|---|---|---|
| Sales revenue | 1,225.8 | 1,611.5 | -23.9% |
| EBITDA | 170.7 | 360.3 | -52.6% |
| EBIT1 | 110.4 | 305.9 | -63.9% |
| Profit before tax | -17.6 | 258.8 | |
| Net loss / profit for the year2 | -60.4 | 189.7 | |
| Earnings per share, basic (in €) | 0.93 | 2.95 | |
| Return on sales3 | 9.0% | 19.0% | |
| ROCE4 | 8.3% | 25.6% | |
| Total assets | 1,880.5 | 1,779.3 | +5.7% |
| Equity attributable to shareholders of the parent company | 750.5 | 763.4 | -1.7% |
| Equity ratio5 | 39.9% | 42.9% | |
| Net debt | 367.9 | 332.6 | +10.6% |
| Gearing ratio6 | 0.49 | 0.44 | |
| Capital expenditures on property, plant and equipment and intangible assets | 153.9 | 239.5 | -35.7% |
| Free cash flow | -34.0 | -35.9 | 5.3% |
| Number of employees (December 31)7 | 5,976 | 6,298 | -5.1% |
1Before impairment losses
2After minority interests
3EBIT to sales revenue
4EBIT to average capital employed
5Equity attributable to shareholders of the parent company to total assets
6Ratio of net debt to equity attributable to shareholders of the parent company
72008 adjusted for SGL Brakes GmbH (202 employees)









