Bonds
| Corporate Bond | |
|---|---|
| Security Identification Number: | A0N307 |
| ISIN-Number: | XS0299888544 |
| Price: | 100 % |
| Coupon: | 3 month EURIBOR plus 1.25 % margin |
| Duration: | May 15, 2015 |
| Prices & Charts |
| Convertible Bond | |
|---|---|
| Security Identification Number: | A0N30U |
| ISIN-Number: | DE000A0N30U8 |
| Price: | 100 % |
| Coupon: | 0.75 % |
| Duration: | May 16, 2013 |
| Prices & Charts |
| Convertible Bond | |
|---|---|
| Security Identification Number: | A0Z2BL |
| ISIN-Number: | DE000A0Z2BL6 |
| Price: | 100 % |
| Coupon: | 3.5 % |
| Duration: | 30. Juni 2016 |
| Prices & Charts |









